General Clothing
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
Men
SM | MD | LG | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
Waist | 28–30 | 31–33 | 34–35 | 36–39 | 40–42 | 43–45 | 46–48 |
Women
XS | SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 30–32 | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 |
Waist | 23–25 | 25–27 | 27–29 | 29–32 | 32–35 | 35–38 |
Hip | 31–34 | 35–36 | 37–39 | 39–42 | 42–45 | 45–48 |
Canvas Jacket
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Chest (Full Circumference) | 39 | 42 | 45 | 48 | 51 |
Length Front | 22 | 23 | 24 | 25 | 26 |
Length Back | 27 | 28 | 29 | 30 | 31 |
Sleeve | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
Waist | 37 | 40 | 43 | 46 | 49 |
Hip | 39 | 42 | 45 | 48 | 51 |
Pants
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
30x32 | 32x32 | 34x32 | 34x38 | 36x32 | 36x36 | 38x32 | 38x36 | 40x42 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 31 | 33 | 35 | 35 | 37 | 37 | 39 | 39 | 41 |
Seat | 33 | 33 | 33 | 37 | 33 | 37 | 33 | 37 | 33 |
Inseam | 42 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 |
Knee | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 |
Low Sock
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer. Shoe sizes are available in Euro and US sizing.
SM | MD | LG | XL | |
---|---|---|---|---|
Height | 8.5" | 8.75" | 9" | 9.25" |
Euro | 36–39.5 | 40–42.5 | 43–45.5 | 46+ |
U.S. Men's | 7–9 | 9.5–11.5 | 12+ | |
U.S. Women's | 6–8 | 8.5–10.5 | 11–13 |
Socks
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer. Shoe sizes are available in Euro and US sizing.
Low Sock
SM | MD | LG | XL | |
---|---|---|---|---|
Height | 8.5" | 8.75" | 9" | 9.25" |
Euro | 36–39.5 | 40–42.5 | 43–45.5 | 46+ |
U.S. Men's | 7–9 | 9.5–11.5 | 12+ | |
U.S. Women's | 6–8 | 8.5–10.5 | 11–13 |
High Sock
SM | MD | LG | XL | |
---|---|---|---|---|
Height | 12.5" | 12.75" | 13" | 13.25" |
Euro | 36–39.5 | 40–42.5 | 43–45.5 | 46+ |
U.S. Men's | 7–9 | 9.5–11.5 | 12+ | |
U.S. Women's | 6–8 | 8.5–10.5 | 11–13 |
High Sock
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer. Shoe sizes are available in Euro and US sizing.
SM | MD | LG | XL | |
---|---|---|---|---|
Height | 12.5" | 12.75" | 13" | 13.25" |
Euro | 36–39.5 | 40–42.5 | 43–45.5 | 46+ |
U.S. Men's | 7–9 | 9.5–11.5 | 12+ | |
U.S. Women's | 6–8 | 8.5–10.5 | 11–13 |
T-Shirt, Short Sleeve, Classic Cut
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 36 | 40 | 44 | 48 | 52 |
Length | 28 | 29 | 30 | 31 | 32 |
Sleeve | 16.5 | 17.25 | 18.25 | 19.25 | 20.5 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 36 | 40 | 44 | 48 | 52 |
Length | 25 | 25.5 | 26.25 | 27 | 27.75 |
Sleeve | 14.5 | 15 | 16 | 16.5 | 17 |
Waist | 32 | 36 | 40 | 44 | 48 |
Hip | 38 | 42 | 46 | 50 | 54 |
*Chest measurement is the full circumference of torso.
T-Shirt, Short Sleeve, Surly Cut
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 42 | 44 | 46 | 48 | 50 |
Length | 29.5 | 30 | 30.5 | 31 | 31.5 |
Sleeve | 16 | 17.25 | 18.5 | 19.75 | 21 |
Waist | 41 | 43 | 45 | 47 | 49 |
Hip | 39 | 41 | 43 | 45 | 47 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 35.5 | 37 | 38.5 | 40 | 41.5 |
Length | 26.5 | 27 | 27.25 | 28 | 28.5 |
Sleeve | 13 | 14 | 15 | 16 | 17 |
Waist | 32.5 | 34 | 35.5 | 37 | 38.5 |
Hip | 36 | 37.5 | 39 | 40.5 | 42 |
*Chest measurement is the full circumference of torso.
T-Shirt, Long Sleeve
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Width | 18.5 | 20 | 21.5 | 23.5 | 25.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 |
Body Length | 24.375 | 25 | 25.625 | 26.25 | 26.875 |
T-Shirt, Wool Pocket T
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 38 | 42 | 43 | 46 | 49 |
Length | 27 | 28 | 29 | 30 | 31 |
Sleeve | 16 | 16.5 | 17 | 17.5 | 18 |
Waist | 37 | 39 | 42 | 45 | 48 |
Hip | 38 | 40 | 43 | 46 | 49 |
*Chest measurement is the full circumference of torso.
Wool Jersey, Long Sleeve
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 40 | 42 | 44 | 46 | 48 |
Length Front | 22 | 23 | 24 | 25 | 26 |
Length Back | 27 | 28 | 29 | 30 | 31 |
Sleeve | 35 | 36 | 37 | 38 | 38 |
Waist | 37 | 39 | 41 | 43 | 45 |
Hip | 37 | 39 | 41 | 43 | 45 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 32 | 34 | 36 | 38 | 40 |
Length Front | 21 | 21.5 | 22 | 22.5 | 23 |
Length Back | 25 | 25.5 | 26 | 26.5 | 27 |
Sleeve | 32 | 33 | 34 | 35 | 35 |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 33 | 35 | 37 | 39 | 41 |
*Chest measurement is the full circumference of torso.
Wool Jersey, Short Sleeve
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 39 | 41 | 44 | 47 | 50 |
Length Front | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Length Back | 28 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 |
Waist | 37 | 39 | 42 | 45 | 48 |
Hip | 38 | 40 | 43 | 46 | 49 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 33 | 35 | 37 | 39 | 41 |
Length Front | 23 | 24 | 25 | 26 | 27 |
Length Back | 25 | 26 | 27 | 28 | 29 |
Sleeve | 16.75 | 17 | 17.25 | 17.5 | 17.75 |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip | 34 | 36 | 38 | 40 | 42 |
*Chest measurement is the full circumference of torso.
Raglan Shirt
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
XS | SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|---|
Chest* | 33 | 36 | 39 | 42 | 45 | 48 |
Length Back | 25 | 26 | 27 | 28 | 29 | 29 |
Sleeve | 31 | 32 | 33 | 34 | 34 | 34 |
Waist | 31 | 34 | 37 | 40 | 43 | 46 |
Hip | 33 | 36 | 39 | 42 | 45 | 48 |
*Chest measurement is the full circumference of torso.
Wool Full-Zip Hoodie
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.
Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 41 | 43 | 45 | 47 | 49 |
Length Front | 23 | 24 | 25 | 26 | 27 |
Length Back | 29 | 30 | 31 | 32 | 33 |
Sleeve | 35 | 36 | 37 | 38 | 38 |
Waist | 38 | 40 | 42 | 44 | 46 |
Hip | 39 | 41 | 43 | 45 | 47 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 35 | 37 | 40 | 43 | 46 |
Length Front | 25 | 26 | 27 | 28 | 29 |
Length Back | 29 | 30 | 31 | 32 | 33 |
Sleeve | 33.5 | 34 | 34.5 | 35 | 35.5 |
Waist | 31 | 33 | 36 | 39 | 42 |
Hip | 36 | 38 | 41 | 44 | 47 |
*Chest measurement is the full circumference of torso.