Pack Rat
Front Load-Carrying Bike
$1475 USD / $2099 CAD
Pack Rat is a short to mid-distance front load-carrying road bike for keeping all your stuff within arm’s reach.
Pack Rat is specifically designed around porteur-style racks and front-loading optimization. Dedicated commuters, credit card tourers, and sweaty back people looking to ditch their backpack need look no further.
Having your stuff in front of you allows for better weight distribution, keeping the bike nimble and allowing you to more efficiently use your body English to steer from the rear. The drawback typically lies in how it affects the bike’s handling. Pack Rat’s front cargo-specific design eliminates those issues, leaving you wondering if you’re really even hauling any cargo at all.
Failure to properly install, use, or maintain this rack, including use without the required security hardware MAY ALLOW THE RACK TO FALL ONTO THE FRONT WHEEL causing a loss of control and crash leading to serious damage to the bicycle or serious personal injury.
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.
#SurlyMakeItYourOwn
Tag your Instagram Images with #SurlyMakeItYourOwn and your bike may show up here.
Surly Pack Rat, Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED coated
Surly Pack Rat, 4130 CroMoly, lugged & brazed. Sloping crown w/threaded eyelets, tapered & butted curved blades w/mid-blade rack eyelets, dual dropout eyelets
Complete bike spec subject to change
SIZE | 38cm | 42cm | 46cm | 50cm |
---|---|---|---|---|
Reach | 14.6 371 | 14.7 372 | 14.9 378 | 15.1 384 |
Stack | 18.9 479 | 19.5 495 | 20.2 512 | 20.8 527 |
Head Tube Angle | 72.5° | 73° | 74° | 74° |
Head Tube Length | 3.5 90 | 4.1 105 | 4.7 120 | 5.3 135 |
Seat Tube Length | 15.0 380 | 16.5 420 | 18.1 460 | 19.7 500 |
BB Drop | 1.8 45 | 1.8 45 | 1.8 45 | 1.8 45 |
Wheelbase | 37.9 962 | 37.9 963 | 38.0 965 | 38.4 975 |
Chainstay Length | 16.1 410 | 16.1 410 | 16.1 410 | 16.1 410 |
Top Tube Length, Actual | 18.9 479.6 | 19.3 490.2 | 20.0 508 | 20.7 527 |
Top Tube Length, Effective | 19.5 495 | 19.9 505 | 20.5 520 | 21.1 535 |
Seat Tube Angle | 75.5° | 75° | 74.5° | 74° |
Standover Height | 27.5 698 | 28.5 725 | 29.6 751 | 30.6 777 |
Stem Length | 2.8 70 | 2.8 70 | 2.8 70 | 3.1 80 |
Stem Angle | 6° | 6° | 6° | 6° |
Handlebar Width | 15.0 380 | 15.0 380 | 15.7 400 | 15.7 400 |
Crank Length | 6.5 165 | 6.5 165 | 6.5 165 | 6.7 170 |
Fork Length | 14.6 370 | 14.6 370 | 14.6 370 | 14.6 370 |
Fork Rake | 1.7 44 | 1.7 44 | 1.7 44 | 1.7 44 |
SIZE | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|
Reach | 15.2 387 | 15.4 392 | 15.6 397 | 15.8 402 |
Stack | 21.7 551 | 22.3 566 | 22.8 580 | 23.4 595 |
Head Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
Head Tube Length | 5.1 130 | 5.7 145 | 6.3 160 | 6.9 175 |
Seat Tube Length | 20.5 520 | 21.3 540 | 22.0 560 | 22.8 580 |
BB Drop | 2.2 55 | 2.2 55 | 2.2 55 | 2.2 55 |
Wheelbase | 38.8 986 | 39.2 996 | 39.6 1005 | 39.9 1014 |
Chainstay Length | 16.3 415 | 16.3 415 | 16.3 415 | 16.3 415 |
Top Tube Length, Actual | 21.3 541 | 21.9 557 | 22.5 572 | 23.2 588.5 |
Top Tube Length, Effective | 21.7 550 | 22.2 565 | 22.8 580 | 23.4 595 |
Seat Tube Angle | 73.5° | 73.0° | 72.5° | 72.0° |
Standover Height | 31.7 805 | 32.3 821 | 33 837 | 33.6 854 |
Stem Length | 3.1 80 | 3.5 90 | 3.5 90 | 3.9 100 |
Stem Angle | 6° | 6° | 6° | 6° |
Handlebar Width | 16.5 420 | 16.5 420 | 17.3 440 | 17.3 440 |
Crank Length | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 |
Fork Length | 15.4 390 | 15.4 390 | 15.4 390 | 15.4 390 |
Fork Rake | 1.7 44 | 1.7 44 | 1.7 44 | 1.7 44 |
4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated
4130 Chromoly, Natch tubing, double-butted tapered fork blades, brazed lugs, ED coated
Semi-horizontal
"Gnot-rite" 132.5mm
10 x 130mm or 10 x 135mm
10 x 100mm
Rim - Canti
Rim - Canti
Ø34mm
Ø28.6mm (1-1/8")
Ø30mm (1-1/8")
EC34/28.6
EC34/30
Ø30mm
Ø27.2mm
Bottom-pull (Ø28.6mm)
1x (Road): 50T
2x (Road): 39/53T
68mm threaded (1.37" x 24TPI)
26in: 26 x 2.0" (38 - 50cm) (with or without fenders)
650b: 650b x 48mm (52 -58cm) (with or without fenders)
26in: 26 x 2.0"" (38 - 50cm) (with or without fenders)
650b: 650b x 48mm (52 -58cm) (with or without fenders)
400 x 44mm
N/A
1 Standard + 2 Three-Pack
N/A
Yes (upper and lower threaded)
Yes (upper and mid-blade threaded)
Yes
Yes
Downtube mounted shifter bosses (cable housing stops not included with frameset)
[1] Different tire and rim combinations will result in different clearances.
[2] Depending on drivetrain configuration, tire clearance may be limited by the chain and not frame.
[3] Listed chainring clearance is worst case scenario. Clearances vary widely depending on components and configurations.
[4] Suspension fork length listed at full extension (not at sag)
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.