Cross-Check
Highly Versatile Steel Commuter Bike
$949 USD / $1349 CAD
Cross-Check is a tough-as-nails, super-versatile road bike that performs astonishingly well on any surface.
There is no such thing as one bike that can do it all, but Cross-Check comes pretty damn close. It's a dyed-in-the-wool commuter and utility rig. It was a "gravel crusher" long before "gravel bikes" existed. Some people have even raced cyclocross on it. Though, we don't necessarily condone that behavior.
Cross-Check was the first complete bike we ever offered. Since then, people have modified them hundreds of different ways to suit their riding styles and preferences. There’s a reason that nearly every person who has ever worked for Surly has owned one.
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.
#SurlyMakeItYourOwn
Tag your Instagram Images with #SurlyMakeItYourOwn and your bike may show up here.
Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated
Surly Cross-Check, 4130 CroMoly, lugged & brazed. Sloping crown w/threaded eyelets, tapered & butted curved blades w/mid-blade rack eyelets, dual dropout eyelets
ProMax SP-2019 non-offset (42–50cm), SP-2016 offset (52–62cm) 27.2 x 300mm
Complete bike spec subject to change
SIZE | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm |
---|---|---|---|---|---|---|---|---|---|---|
Reach | 14.9 378.7 | 15.0 380.8 | 15.3 389.1 | 15.3 389.7 | 15.5 394.8 | 15.5 394.3 | 15.7 398.3 | 16.0 407.3 | 16.2 411.0 | 16.7 424.5 |
Stack | 20.8 528.0 | 20.8 528.0 | 20.8 528.0 | 20.8 528.0 | 21.2 538.4 | 21.9 556.5 | 22.7 575.7 | 23.4 593.6 | 24.1 612.7 | 24.8 630.9 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 3.6 91.0 | 3.6 91.0 | 3.6 91.0 | 3.6 91.0 | 4.0 102.0 | 4.8 121.0 | 5.6 141.0 | 6.3 160.0 | 7.1 180.0 | 7.9 200.0 |
Seat Tube Length | 16.5 420.0 | 18.1 460.0 | 19.7 500.0 | 20.5 520.0 | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 | 23.6 600.0 | 24.4 620.0 | 26.2 665.0 |
BB Drop | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 |
Wheelbase | 39.0 989.8 | 39.1 991.9 | 39.6 1005.2 | 39.6 1005.9 | 39.9 1014.3 | 40.1 1019.7 | 40.5 1029.9 | 41.1 1044.7 | 41.5 1054.7 | 42.3 1074.6 |
Chainstay Length | 16.5 420.0 | 16.5 420.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 |
Top Tube Length, Actual | 19.9 505.0 | 20.3 515.0 | 21.1 535.1 | 21.5 545.1 | 22.0 559.9 | 22.4 569.9 | 22.8 579.8 | 23.6 599.8 | 24.0 609.9 | 24.8 630.0 |
Top Tube Length, Effective | 20.6 522.0 | 20.8 528.8 | 21.3 541.8 | 21.5 547.1 | 22.0 560.0 | 22.4 570.0 | 22.8 580.0 | 23.6 600.0 | 24.0 610.0 | 24.8 630.0 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° | 72.0° |
Standover Height | 29.4 747.9 | 30.2 766.7 | 30.9 784.4 | 31.3 794.4 | 31.9 809 | 32.5 826.7 | 33.3 845.9 | 34.0 863.4 | 34.7 882.2 | 35.5 901.8 |
Stem Length | 70 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 120 | 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 700 | 700 | 700 | 700 | 720 | 720 | 720 | 720 | 720 | 720 |
Crank Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 |
Fork Rake | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 |
4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated
4130 Chromoly, Natch tubing, double-butted tapered fork blades, brazed lugs, ED coated
Semi-horizontal
"Gnot-rite" 132.5mm
10 x 130mm or 10 x 135mm
10 x 100mm
Rim - Canti
Rim - Canti
Ø34mm
Ø28.6mm (1-1/8")
Ø30mm (1-1/8")
EC34/28.6
EC34/30
Ø30mm
Ø27.2mm
Bottom-pull (Ø28.6mm)
1x (Road): 50T
2x (Road): 39/53T
68mm threaded (1.37" x 24TPI)
700c x 42mm with or without fenders
29 x 2.0" with or without fenders
400 x 44mm
N/A
2 Standard
N/A
Yes (upper and lower threaded)
Yes (upper and mid-blade threaded)
Yes
Yes
Downtube mounted shifter bosses (cable housing stops not included with frameset)
[1] Different tire and rim combinations will result in different clearances.
[2] Depending on drivetrain configuration, tire clearance may be limited by the chain and not frame.
[3] Listed chainring clearance is worst case scenario. Clearances vary widely depending on components and configurations.
[4] Suspension fork length listed at full extension (not at sag)
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.